Now&Me is a mental health platform which not only facilitates chat based therapy to 1000+ therapist on the platform but also has a community angle to it where users can write anonymously. Community either can engage in itself or talk to mental health experts through video, audio and text chat. Now&Me is a Pre-Series A funded startup and has acquired 100k+ users in span of last one and a half year. The platform is mostly used by young folks. There are 60% female on the platform.
β
β
β
β | ICP 1 | ICP 2 | ICP 3 | ICP 4 | ICP 5 | ICP 6 |
---|---|---|---|---|---|---|
Who are they? | College Student with Relationship Stress | Working Professional with Career Stress | Widowed with family stress | Working professional with weight loss stress | Semi Professional | Separated with Job Stress |
Age | 20 | 26 | 27 | 22 | 24 | 30 |
Gender | Female | Female | Male | Female | Male | Female |
Location | Bengaluru | Delhi | Pune | Delhi | Delhi | Mumbai |
Income | 20K Internship | 24-30 Lakhs/Anum | 30-36 Lakhs/Anum | 6-12 Lakhs/Anum | >6 Lakhs/Anum | 18-24 Lakhs/Anum |
Relationship Status | Single | In a relationship | Widowed | Single | Single | Separated/Divorced |
Apps they use? | Calm, Groww, | Slack, Groww, Medicine | Zerodha, Water Reminders | FITTR, HealthifyMe, Games, Hunch | Groww, Water Tracker | HealthifyMe, Cult |
Have Job? | No | Yes | Yes | Yes | Yes, | Yes |
Occupation | Student | CA | Data Scientist | Marketing Associate | Football Player | Business Owner - |
Sector? | NA | Independent | Private Sector | Private Sector | Private | Private |
Moved to new location? | No | Yes | Yes, Singapore | Yes | No, but keep doing | No |
What free time looks like? | Workout/Video Games | Netflix, road trips | Movies, Eating Out | Traveling | Play Badminton, Watch | Walk/Running, Dance |
Any Specific reads/Music? | Tame Impala | - | Queen | Rock, Metal | Coldplay, Indian-Rap | All Music/ Shoe Dog |
Do they use the product | Both but mostly for stress | Better mental well | Stress | Stress | Mental Well Being | Stressed |
No. of times they face this | 3-4 Times | 1-2 times | 3-4 Times | 4-5 Times | 2-3 Times | 3-4 Times |
Stress Reason? | Relationship, lower grades | Career and job | New Location, | Weight Loss, Lonliness, Job Stress | Loneliness, Gameplay Improvement | Family, Work, Loneliness |
Social Media | Instagram, Snapchat | Instagram, Facebook | Fittr, HealthifyMe, Instagram, Hunch, Snapchat | Twitter, Instagram, Snapchat | ||
What makes you use our | Good UI | Anonymity | - | Chat Based Therapy | Faster Match | Anonymity |
What can we improve? (Blocker) | More therapist | Internal Call for masking phone number | More Experienced Therapist | - | - | Video Call Therapy |
Is product Need or Want? | Need | Want | Need | Need | Want | Need |
β
Note: The status has been divided into five stages only. Very High, High, Medium and Low and very low
β
β |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Adoption Curve | Very High | Medium | Low | High | High | High |
Frequency | High | Very Low | High | Very High | Low | High |
Appetite to Pay | Low | Very High | Very High | Medium | Low | Very High |
Total Population | Very High | High | Very Low | High | Low | Medium |
Distribution (CAC) | Low | Low | Very High | Low | High | High |
β
β
β
β
β
Job | Goal |
---|---|
Functional | To have better mental health and better well being |
Personal | To feel more confident and be more focus and calm to be able to think better |
Financial | Use an online platform as offline therapy is expensive hence saving money |
β
Condition | Calculation |
---|---|
Total Population in Tier I Cities | 124.382 Million |
Total Population in Tier II Cities | 49.201 Million |
Total Population in Tier I & II Cities | 173.58 Million |
% of people between ages 15 and 29 | 27.3% |
No. of people between ages 15 and 29 | 47.4 Million |
% of people who goes through lifetime | 77% |
No. of people who goes through stress atleast once in their lifetime (15- 29 Age) in Tier I & II | 36.5 Million |
βMoney Spent on Mental Health (Average on Now&Me Platform) | 1200/Month |
TAM | 4378 Crores/Month |
% of people who goes to offline therapy | 20% (Remaining 80% don't have option) |
% of people in tier I & II cities between ages 15 & 29 who can't afford offline therapy | 29.2 Million |
% of people who earns more than 5 Lakhs INR Annually | 10% |
No. of people who earns more than 5 lakhs annually, are from tier I and II between ages 15 and 29 and can't afford offline therapy | 2.92 Million |
Money Spent on Mental Health (Average on Now&Me Platform) | 1200/Month |
SOM | 350 Crores/Month |
β
β
β
For GenZ and Millennials who faces stress, anxiety or loneliness Now&Me is their metal health expert and companion which makes them feel better and confident.
β
Since our ICP 2 & 4 is college going students and freshers respectively who have high frequency and high use case they become our initial target market.
Given the product is in early scaling there is enough room for experimentation, I have chosen the following three acquisition channel
β
β
β
Using combination of two motivations as platform currency
β
β
β
β
β
β
β
Here first a rating option as NPS could be given to user, on receiving a good rating the user then can be taken to referral screen
β
The user will be taken to this screen once they have rated a 4 or a 5 star rating
β
β
β
β
β
Writing a creative copy without mentioning the product but the use case
β
First the user downloads the app, then click on signup with a name selection then is taken forward to referral page
β
β
Specific mental health related questions being asked by the community and answered by the community itself
Users who are facing some distress
Company and Google-SEO
β
β
β
Step 1: Once a lot of users start sharing their stress and problems on the platform the company will list down the most common issues addressed
Step 2: Company with its internal team will write targeted blogs and articles
Step 3: Using Google SEO and communities the articles or blogs will be spread across along with a link to Now&Me app where they can read the whole content and at the end following CTA will be added
"Join today and engage in our safe safe"
β
β
β
β
An existing user can reach to creating content section by two flows
β
β
β
β
Users casually going through their home feed, reads the post then engage with it and then find the text mentioned above. The user themselves is going through some stress and would like to post it anonymously.
Secondly user likes the category of the content and click on it
β
β
They will be redirected to another page which will look like this
β
A user can also write their thoughts or choose any other category to right in. Also in the next screen the user has full autonomy to change tags/categories
Product | ICP 1 | ICP 4 |
---|---|---|
HealthifyMe | Important | Important |
Groww | Not Important | - |
FITTR | - | Important |
Calm | Important | - |
Hunch | - | Not Important |
There is a lot upside partnering with HealthifyMe as apart from a large user base they have acquire Now&Me 40% stress relates around physical health. Approx. 66% of customer base who uses Now&Me also have interacted with HealthifyMe atleast once in their lifetime.
Product integration will be discover by user from the more section as a banner and the weight section
β
β
β
By clicking on talk to an expert, the screen would look like this
β
β
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth β from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patienceβyouβre about to be impressed.